Session 27 Oct 2026 · compiled 19:45 CST
Tungsten prices today: 27 October 2026
Chinese tungsten prices held firm on 27 October, extending the rebound that began in the second half of last week. Wolframite concentrate traded around CNY 32,000-34,000 per standard tonne on a 55% WO3 basis, with the 65% grade assessed near CNY 333,000 per tonne. Ammonium paratungstate held a CNY 500,000-530,000 per tonne range as smelters kept run rates low and sellers refused to discount. Tungsten powder firmed to CNY 760-800 per kg, while tungsten carbide powder trailed at CNY 720-760 per kg. Ferrotungsten FeW70 was the exception, sliding to roughly CNY 490,000-510,000 per tonne on soft steel mill demand.
USD figures converted at USD/CNY 6.6681, Frankfurter (ECB reference rates), rate of 2026-10-26. Indicative mid-market reference, not a settlement rate.
Price table
Consensus is the median of midpoints across the spot sources quoting that product today. Range shows the widest low-to-high spread. Contract and association guidance is reported separately below, because it lags the spot market.
| Material | Spot consensus | Range across sources | Sources | Δ vs prior session |
|---|---|---|---|---|
| Wolframite concentrate 65% WO3 | 5,077 CNY/mtu USD 761 ≈ CNY 330,005/t at 65% WO3 | 4,805 – 5,231 spread 8.4% | 5 | ▲ 0.9% d/d |
| Scheelite concentrate 65% WO3 | 5,108 CNY/mtu USD 766 ≈ CNY 332,020/t at 65% WO3 | 4,789 – 5,138 spread 6.8% | 3 | — |
| Ammonium paratungstate (APT) 88.5% WO3 | 512,500 CNY/t USD 76,858 | 463,300 – 530,000 spread 13.0% | 4 | ▲ 4.0% d/d |
| Tungsten powder 99.9% | 770 CNY/kg USD 115 | 740 – 800 spread 7.8% | 3 | — |
| Tungsten carbide powder medium | 740 CNY/kg USD 111 | 700 – 760 spread 8.1% | 3 | — |
| Ferrotungsten FeW70 | 510,000 CNY/t USD 76,484 | 490,000 – 510,000 spread 3.9% | 3 | — |
Source-by-source detail
Every number on this page can be traced back to the quote it came from. Expand a row to audit it.
Wolframite concentrate — 65% WO35 spot sources
| Source | Quoted | CNY/mtu | USD | As of |
|---|---|---|---|---|
| SunSirs benchmark 生意社基准价 | CNY 312,300/standard tonne (benchmark) | 4,805 | 721 | 2026-10-27 |
| China Tungsten Online 中钨在线 | 55% grade, CNY 320,000-340,000/standard tonne (65% basis) | 5,077 | 761 | 2026-10-27 |
| SMM (Shanghai Metals Market) 上海有色网 | CNY 330,000/standard tonne (65% basis) | 5,077 | 761 | 2026-10-26 |
| Beifang Youse 北方有色网 | CNY 333,000/standard tonne (65% basis) | 5,123 | 768 | 2026-10-26 |
| WeChat market roundups 公众号行情汇总 | CNY 335,000/standard tonne (65% basis) | 5,154 | 773 | 2026-10-26 |
| Contract and guidance reference (excluded from the spot consensus) | ||||
| Zhangyuan Tungsten long-term contract 章源钨业长单价 | CNY 344,000/standard tonne (Oct H2 contract) | 5,292 | 794 | 2026-10-20 |
| Xianglu Tungsten long-term contract 翔鹭钨业长单价 | CNY 358,000/standard tonne (Oct H2 contract) | 5,508 | 826 | 2026-10-18 |
| Ganzhou Tungsten Association guidance 赣州钨业协会指导价 | CNY 365,000/standard tonne (Oct guidance) | 5,615 | 842 | 2026-10-01 |
Scheelite concentrate — 65% WO33 spot sources
| Source | Quoted | CNY/mtu | USD | As of |
|---|---|---|---|---|
| SunSirs benchmark 生意社基准价 | CNY 311,300/standard tonne (benchmark) | 4,789 | 718 | 2026-10-27 |
| Beifang Youse 北方有色网 | CNY 332,000/standard tonne (65% basis) | 5,108 | 766 | 2026-10-26 |
| WeChat market roundups 公众号行情汇总 | CNY 334,000/standard tonne (65% basis) | 5,138 | 771 | 2026-10-26 |
| Contract and guidance reference (excluded from the spot consensus) | ||||
| Zhangyuan Tungsten long-term contract 章源钨业长单价 | CNY 343,000/standard tonne (Oct H2 contract) | 5,277 | 791 | 2026-10-20 |
Ammonium paratungstate (APT) — 88.5% WO34 spot sources
| Source | Quoted | CNY/t | USD | As of |
|---|---|---|---|---|
| SunSirs benchmark 生意社基准价 | CNY 463,300/t (benchmark) | 463,300 | 69,480 | 2026-10-27 |
| Beifang Youse 北方有色网 | CNY 510,000/t | 510,000 | 76,484 | 2026-10-26 |
| WeChat market roundups 公众号行情汇总 | CNY 500,000-530,000/t | 515,000 | 77,233 | 2026-10-26 |
| China Tungsten Online 中钨在线 | CNY 500,000-530,000/t | 515,000 | 77,233 | 2026-10-27 |
| Contract and guidance reference (excluded from the spot consensus) | ||||
| Zhangyuan Tungsten long-term contract 章源钨业长单价 | CNY 500,000/t (Oct H2 contract) | 500,000 | 74,984 | 2026-10-20 |
| Xianglu Tungsten long-term contract 翔鹭钨业长单价 | CNY 520,000/t (Oct H2 contract) | 520,000 | 77,983 | 2026-10-18 |
| Ganzhou Tungsten Association guidance 赣州钨业协会指导价 | CNY 550,000/t (Oct guidance) | 550,000 | 82,482 | 2026-10-01 |
Tungsten powder — 99.9%3 spot sources
| Source | Quoted | CNY/kg | USD | As of |
|---|---|---|---|---|
| WeChat market roundups 公众号行情汇总 | CNY 740-770/kg | 755 | 113 | 2026-10-26 |
| Beifang Youse 北方有色网 | CNY 770/kg (medium grade) | 770 | 115 | 2026-10-26 |
| China Tungsten Online 中钨在线 | CNY 760,000-800,000/t | 780 | 117 | 2026-10-27 |
Tungsten carbide powder — medium3 spot sources
| Source | Quoted | CNY/kg | USD | As of |
|---|---|---|---|---|
| WeChat market roundups 公众号行情汇总 | CNY 700-730/kg | 715 | 107 | 2026-10-26 |
| Beifang Youse 北方有色网 | CNY 740/kg (medium grade) | 740 | 111 | 2026-10-26 |
| China Tungsten Online 中钨在线 | CNY 720,000-760,000/t | 740 | 111 | 2026-10-27 |
Ferrotungsten — FeW703 spot sources
| Source | Quoted | CNY/t | USD | As of |
|---|---|---|---|---|
| Beifang Youse 北方有色网 | CNY 490,000/t | 490,000 | 73,484 | 2026-10-26 |
| WeChat market roundups 公众号行情汇总 | CNY 510,000/t | 510,000 | 76,484 | 2026-10-26 |
| China Tungsten Online 中钨在线 | CNY 510,000/t | 510,000 | 76,484 | 2026-10-27 |
What moved it
- Mine-side sellers withholding material after the mid-October sell-off, tightening spot availability.
- APT smelters still running below normal load, so nearby supply stays thin and offers are firm.
- Cost pass-through into powders is partial; carbide producers are buying only against confirmed orders.
- Ferrotungsten diverges from the rest of the chain as steel mill tenders remain light.
Buying carbide parts against these prices?
We produce tungsten carbide wear parts, cutting tool blanks and precision components from YG6, YG8, YK06 and YA20 grades. Tell us the part and the annual tonnage and we will quote against current powder cost.